Elisa Breyer
Winning Bid: 400€
Sie liebt die zahlen hinter dem Komma mehr als die davor.
2020. Oil on Canvas.
50 × 60 cm.
The pandemic has inspired painter and textile artist Elisa Breyer (*1995, Berlin; Bauhaus University Weimar; Chung-Ang University Seoul; Academy Of Fine Arts Vienna) to look more closely at the minutiae of our daily lives as we spend more time at home than ever. In
Sie liebt die zahlen hinter dem Komma mehr als die davor, Breyer offers an intimate perspective of a stationary bike, symbolizing the expanding sphere “home” has come to encapsulate, from domicile to office to gym.
Total Bids Placed:
Auction has expired
Highest bidder was: b********n
Bidder Name | Bidding Time | Bid | Auto |
---|---|---|---|
b********n | December 12, 2020 7:31 pm | 400€ | |
k******t | December 12, 2020 12:17 am | 377€ | |
b********n | December 11, 2020 9:24 pm | 320€ | |
k******t | December 11, 2020 9:19 pm | 299€ | |
b********n | December 11, 2020 1:27 am | 250€ | |
l****7 | December 10, 2020 4:10 pm | 210€ | |
b********n | December 10, 2020 12:48 pm | 200€ | |
a**************p | December 9, 2020 4:58 pm | 158€ | |
a******l | December 9, 2020 1:55 pm | 140€ | |
g************s | December 9, 2020 12:13 am | 126€ | |
a**************p | December 8, 2020 11:46 pm | 125€ | |
a***********t | December 8, 2020 7:10 pm | 95€ | |
a**************p | December 8, 2020 7:05 pm | 85€ | |
a***********t | December 8, 2020 6:59 pm | 60€ | |
v*6 | December 8, 2020 6:57 pm | 49€ | |
b*****m | December 8, 2020 6:56 pm | 48€ | |
v*6 | December 8, 2020 6:48 pm | 46€ | |
a***********t | December 8, 2020 6:46 pm | 45€ | |
v*6 | December 8, 2020 6:42 pm | 43€ | |
b*****m | December 8, 2020 6:40 pm | 41€ | |
a***********t | December 8, 2020 6:13 pm | 40€ | |
e***************s | December 8, 2020 6:10 pm | 30€ | |
Auction started | December 8, 2020 6:00 pm |
Private View
To complement the online aspect of the auction, appointments are available to view the artwork in person. Book a private view here.